| SOFTBALL U18 - 2010 | ||||||||||||||||||||||
| Date | Patapsco 1 |
Colgate Park 2 |
Colgate Elem 1 |
ESP 5 |
Dundalk Elem 2 |
Watersedge 1 |
Watersedge 4 |
ET#1 | ET #2 | |||||||||||||
| 4/27 | 2 – 5 | 3 – 4 | 6 – 1 | |||||||||||||||||||
| 4/29 | 1 – 5 | 3 – 2 | 6 – 4 | |||||||||||||||||||
| 5/4 | 2 – 6 | 4 – 1 | 3 – 5 | |||||||||||||||||||
| 5/6 | 1 – 3 | 4 – 2 | 6 – 5 | |||||||||||||||||||
| 5/11 | 2 – 1 | 3 – 6 | 5 – 4 | |||||||||||||||||||
| 5/13 | 1 – 6 | 4 – 3 | 5 – 2 | |||||||||||||||||||
| 5/18 | 2 – 3 | 4 – 6 | 5 – 1 | |||||||||||||||||||
| 5/20 | Tour at Watersedge | |||||||||||||||||||||
| 5/25 | 2 – 4 | 3 – 1 | 5 – 6 | |||||||||||||||||||
| 5/27 | 1 – 2 | 4 – 5 | 6 – 3 | |||||||||||||||||||
| 6/1 | 2 – 5 | 3 – 4 | 6 – 1 | |||||||||||||||||||
| 6/3 | 1 – 5 | 3 – 2 | 6 – 4 | |||||||||||||||||||
| 6/8 | 2 – 6 | 4 – 1 | 5 – 3 | |||||||||||||||||||
| 6/10 | 1 – 3 | 4 – 2 | 6 – 5 | |||||||||||||||||||
| 6/15 | 2 – 1 | 3 – 6 | 5 – 4 | |||||||||||||||||||
| 6/17 | 1 – 6 | 4 – 3 | 5 – 2 | |||||||||||||||||||
| 1 Bear Creek John Zunt 410-206-9294 |
2 Colgate Lady Wildcats Adu Freyer 410-608-4067 |
3 Dundalk Dawn Simpson 410-288-9366 |
4 ESP Devils Doris Pietroski 410-733-4436 |
|||||||||||||||||||
| 5 Essex Tim Kerns 443-756-5251 |
6 Watersedge Mark Adolfo 410-284-2484 |
SEA Tournament 5/20,21,23 Watersedge Fields Hosted by Watersedge Softball | Check out our website: leaguelineup.com/seagirlsoftball For schedules, rules, etc. | |||||||||||||||||||